ROVUMA ONSHORE CONCESION
License | Surface Area | Ownership | % Participating | % Paying through Exploration |
Rovuma Onshore | 13,500km2 | Wentworth Resources | 11.59 | 13.64 |
Anadarko* | 35.70 | 42.00 | ||
Maurel et Prom | 27.71 | 32.60 | ||
ENH | 15.00 | n/a | ||
Cove Energy | 10.00 | 11.76 | ||
*Denotes operator |
- Primarily onshore, north-eastern Mozambique bordering the Rovuma River to the north and extending east into the Indian Ocean;
- Concession area west of and adjacent to Anadarko's Offshore Area 1 concession (estimated gas resources of between 30Tcf and 60Tcf);
- Two wells drilled to date, both encountered hydrocarbons;
- Additional exploration potential in the Tertiary, Cretaceous, and Jurassic; and
- Current work programme includes the acquisition of approximately 1,000 line kilometres of 2D seismic and drilling one exploration well.
Prospective Resources (Unrisked) Rovuma Onshore, Mozambique (Bcf) | ||||||||
100% Field Values | Wentworth 11.59% Interest | |||||||
P90 | P50 | Mean | P10 | P90 | P50 | Mean | P10 | |
Gas Originally in Place | 875 | 1,929 | 2,192 | 3,885 | 101 | 224 | 254 | 450 |
Recoverable Resources | 602 | 1,331 | 1531 | 2,720 | 70 | 154 | 177 | 315 |
No hay comentarios:
Publicar un comentario